Milestone Dashboard: 4.0.0-B4


Due in 6 days (01/19/10)

Ticket Status Summary

13%

Closed tickets:
2
Inprogress tickets:
9
New tickets:
5
/ Total tickets:
16

Ticket Type Summary

62%

Defect tickets:
6
Enhancement tickets:
10
/ Total tickets:
16

Ticket History Table

Date Enter Leave Completed
10/16/09 4 0 0
10/17/09 4 0 0
10/18/09 4 0 0
10/19/09 5 0 0
10/20/09 5 0 0
10/21/09 5 0 0
10/22/09 5 0 0
10/23/09 5 0 0
10/24/09 5 0 0
10/25/09 5 0 0
10/26/09 5 0 0
10/27/09 5 0 0
10/28/09 7 0 0
10/29/09 7 0 0
10/30/09 7 0 0
10/31/09 7 0 0
11/01/09 7 0 0
11/02/09 7 0 0
11/03/09 8 0 0
11/04/09 8 0 0
11/05/09 8 0 0
11/06/09 8 0 0
11/07/09 8 0 0
11/08/09 8 0 0
11/09/09 8 0 0
11/10/09 9 0 0
11/11/09 9 0 0
11/12/09 11 0 0
11/13/09 13 0 0
11/14/09 13 0 0
11/15/09 13 0 0
11/16/09 13 0 0
11/17/09 13 0 0
11/18/09 13 0 0
11/19/09 13 0 0
11/20/09 15 2 0
11/21/09 15 2 0
11/22/09 15 2 0
11/23/09 15 2 0
11/24/09 15 2 0
11/25/09 15 2 0
11/26/09 15 2 0
11/27/09 15 2 0
11/28/09 15 2 0
11/29/09 15 2 0
11/30/09 15 2 0
12/01/09 15 2 0
12/02/09 15 2 0
12/03/09 15 2 0
12/04/09 15 2 0
12/05/09 15 2 0
12/06/09 15 2 0
12/07/09 15 2 0
12/08/09 15 2 0
12/09/09 15 2 0
12/10/09 15 2 0
12/11/09 15 2 0
12/12/09 15 2 0
12/13/09 15 2 0
12/14/09 15 2 0
12/15/09 15 2 0
12/16/09 16 2 1
12/17/09 16 2 1
12/18/09 16 2 1
12/19/09 16 2 1
12/20/09 16 2 1
12/21/09 16 2 1
12/22/09 16 2 1
12/23/09 16 2 1
12/24/09 16 2 1
12/25/09 16 2 1
12/26/09 16 2 1
12/27/09 16 2 1
12/28/09 16 2 1
12/29/09 16 2 1
12/30/09 16 2 1
12/31/09 16 2 1
01/01/10 16 2 1
01/02/10 16 2 1
01/03/10 16 2 1
01/04/10 16 2 1
01/05/10 16 2 2
01/06/10 16 2 2
01/07/10 16 2 2
01/08/10 17 2 2
01/09/10 17 2 2
01/10/10 17 2 2
01/11/10 17 3 2
01/12/10 18 4 2
01/13/10 18 4 2
01/14/10 18 4 2
Note: See TracRoadmap for help on using the roadmap.