Milestone Dashboard: PL 3.0.1


No date set

Ticket Status Summary

65%

Closed tickets:
53
Inprogress tickets:
3
New tickets:
25
/ Total tickets:
81

Ticket Type Summary

0%

Defect tickets:
81
/ Total tickets:
81

Ticket History Table

Date Enter Leave Completed
05/14/09 1 0 0
05/15/09 3 0 0
05/16/09 3 0 0
05/17/09 3 0 0
05/18/09 3 0 0
05/19/09 3 0 0
05/20/09 4 0 0
05/21/09 4 0 0
05/22/09 4 0 0
05/23/09 4 0 0
05/24/09 4 0 0
05/25/09 5 0 0
05/26/09 6 0 0
05/27/09 6 0 0
05/28/09 6 0 0
05/29/09 6 0 0
05/30/09 6 0 0
05/31/09 6 0 0
06/01/09 6 0 0
06/02/09 6 0 0
06/03/09 6 0 0
06/04/09 7 0 0
06/05/09 7 0 0
06/06/09 7 0 0
06/07/09 7 0 0
06/08/09 7 0 0
06/09/09 9 0 0
06/10/09 9 0 2
06/11/09 10 0 2
06/12/09 12 0 2
06/13/09 12 0 2
06/14/09 12 0 2
06/15/09 14 0 2
06/16/09 14 0 2
06/17/09 19 0 4
06/18/09 21 0 6
06/19/09 21 0 6
06/20/09 21 0 6
06/21/09 21 0 6
06/22/09 23 0 12
06/23/09 26 0 12
06/24/09 28 0 12
06/25/09 30 0 13
06/26/09 32 0 14
06/27/09 32 0 14
06/28/09 32 0 14
06/29/09 32 0 17
06/30/09 32 0 17
07/01/09 32 0 17
07/02/09 34 1 17
07/03/09 34 1 19
07/04/09 34 1 19
07/05/09 34 1 19
07/06/09 34 1 20
07/07/09 34 1 20
07/08/09 34 1 20
07/09/09 34 1 20
07/10/09 35 1 21
07/11/09 35 1 21
07/12/09 35 1 21
07/13/09 36 1 21
07/14/09 36 1 21
07/15/09 36 1 21
07/16/09 38 1 22
07/17/09 39 1 22
07/18/09 39 1 22
07/19/09 39 1 23
07/20/09 40 1 23
07/21/09 40 1 24
07/22/09 40 1 24
07/23/09 40 1 25
07/24/09 40 1 25
07/25/09 40 1 25
07/26/09 40 1 25
07/27/09 40 1 25
07/28/09 40 1 25
07/29/09 40 1 25
07/30/09 41 1 25
07/31/09 41 1 25
08/01/09 41 1 25
08/02/09 41 1 25
08/03/09 41 1 25
08/04/09 41 1 25
08/05/09 41 1 25
08/06/09 41 1 25
08/07/09 41 1 25
08/08/09 41 1 25
08/09/09 41 1 25
08/10/09 43 1 25
08/11/09 44 1 25
08/12/09 44 1 25
08/13/09 45 1 25
08/14/09 45 1 26
08/15/09 45 1 26
08/16/09 45 1 26
08/17/09 45 1 26
08/18/09 45 1 26
08/19/09 46 1 27
08/20/09 46 1 27
08/21/09 47 1 28
08/22/09 47 1 28
08/23/09 47 1 28
08/24/09 47 1 29
08/25/09 47 1 29
08/26/09 47 1 29
08/27/09 47 1 29
08/28/09 47 1 29
08/29/09 47 1 29
08/30/09 47 1 29
08/31/09 47 1 29
09/01/09 47 1 29
09/02/09 47 1 29
09/03/09 47 1 29
09/04/09 47 1 29
09/05/09 47 1 29
09/06/09 47 1 29
09/07/09 47 1 29
09/08/09 48 1 29
09/09/09 49 2 29
09/10/09 49 2 29
09/11/09 49 2 31
09/12/09 49 2 31
09/13/09 49 2 31
09/14/09 49 2 31
09/15/09 49 2 31
09/16/09 49 2 31
09/17/09 50 2 31
09/18/09 50 2 31
09/19/09 50 2 31
09/20/09 50 2 31
09/21/09 50 2 31
09/22/09 50 2 31
09/23/09 50 2 31
09/24/09 50 2 31
09/25/09 50 2 31
09/26/09 50 2 31
09/27/09 50 2 31
09/28/09 50 2 31
09/29/09 50 2 31
09/30/09 50 2 31
10/01/09 50 2 31
10/02/09 50 2 31
10/03/09 50 2 31
10/04/09 50 2 31
10/05/09 53 2 31
10/06/09 53 2 31
10/07/09 55 2 33
10/08/09 56 2 38
10/09/09 58 2 38
10/10/09 58 2 38
10/11/09 58 2 38
10/12/09 58 2 38
10/13/09 60 2 41
10/14/09 60 2 42
10/15/09 61 2 42
10/16/09 61 2 42
10/17/09 61 2 42
10/18/09 61 2 42
10/19/09 61 2 42
10/20/09 62 2 42
10/21/09 62 2 42
10/22/09 62 2 42
10/23/09 62 2 42
10/24/09 62 2 42
10/25/09 62 2 42
10/26/09 63 2 42
10/27/09 64 2 44
10/28/09 64 2 44
10/29/09 64 2 44
10/30/09 65 2 44
10/31/09 65 2 44
11/01/09 65 2 44
11/02/09 65 3 44
11/03/09 65 3 44
11/04/09 67 4 44
11/05/09 67 4 44
11/06/09 67 4 44
11/07/09 67 4 44
11/08/09 67 4 44
11/09/09 69 5 44
11/10/09 69 5 44
11/11/09 69 5 44
11/12/09 70 5 44
11/13/09 70 5 45
11/14/09 70 5 45
11/15/09 70 5 45
11/16/09 70 5 45
11/17/09 71 5 45
11/18/09 71 5 46
11/19/09 71 5 46
11/20/09 71 5 46
11/21/09 71 5 46
11/22/09 71 5 46
11/23/09 72 6 46
11/24/09 72 6 46
11/25/09 72 6 46
11/26/09 72 6 46
11/27/09 73 6 46
11/28/09 73 6 46
11/29/09 73 6 46
11/30/09 73 6 47
12/01/09 74 6 47
12/02/09 74 6 47
12/03/09 75 6 47
12/04/09 75 6 47
12/05/09 75 6 47
12/06/09 75 6 47
12/07/09 75 7 47
12/08/09 75 7 47
12/09/09 75 7 47
12/10/09 75 7 47
12/11/09 75 7 47
12/12/09 75 7 47
12/13/09 75 7 47
12/14/09 75 7 47
12/15/09 75 7 47
12/16/09 76 7 47
12/17/09 76 7 47
12/18/09 76 7 49
12/19/09 76 7 49
12/20/09 76 7 49
12/21/09 76 7 49
12/22/09 76 7 49
12/23/09 77 7 49
12/24/09 80 7 49
12/25/09 80 7 49
12/26/09 80 7 49
12/27/09 80 7 49
12/28/09 80 7 49
12/29/09 80 7 49
12/30/09 80 7 49
12/31/09 80 7 49
01/01/10 80 7 49
01/02/10 80 7 49
01/03/10 80 7 49
01/04/10 83 7 49
01/05/10 83 7 50
01/06/10 83 7 50
01/07/10 83 7 54
01/08/10 84 8 55
01/09/10 84 8 55
01/10/10 84 8 55
01/11/10 84 8 55
01/12/10 85 8 55
01/13/10 86 8 55
01/14/10 86 8 55
Note: See TracRoadmap for help on using the roadmap.